Eberron: Sharn and Beyond or whatever Nova wants to call it.

Last Updated: February 17, 2009

DM Bulletin Board
Eberron Wiki

Season Two (Current)

Session OOC Log Date
Session 68: Mauz moves from Aurora and leans in to have a pee. Session 68 OOC 08/24/09
Session 69 Session 69 OOC 08/31/09
Session 70 Session 70 OOC 09/07/09
Session 71: Wherein Mauz puts his junk in a giant Session 71 OOC 09/14/09
Session 72 SNIKT SNIKT Session 72 OOC 10/14/09
Session 73 Beetle Battle Session 73 OOC 10/21/09
Session 74 Session 74 OOC 10/28/09
Session 75 Session 75 OOC 11/04/09
Session 76 Session 76 OOC 11/18/09
Session 77 Session 77 OOC 11/25/09
Session 78 Session 78 OOC 12/02/09
Session 79 Session 79 OOC 12/16/09
Session 80 Session 80 OOC 12/23/09
Session 81 Session 81 OOC 01/27/09
Session 82 Session 82 OOC 02/03/09
Session 83 Session 83 OOC NOT YET UPLOADED 02/07/09
Session 84 Session 84 OOC NOT YET UPLOADED 02/24/09
Session 85 Session 85 OOC 03/18/09
Session 86 Session 86 OOC 03/24/09
Session 87 Session 87 OOC 03/31/09
Session 88 Session 88 OOC 04/28/09
Session 89 Session 89 OOC 05/05/09
Session 90 Session 90 OOC 05/19/09


Season One

Session Date Session Run Time
Session 1 12/14/06 1 hour, 32 minutes
Session 2 12/27/06 5 hours, 19 minutes
Session 3 01/03/07 4 hours, 40 minutes
Session 4 01/10/07 6 hours, 24 minutes
Session 4.5 01/17/07 Unknown
Session 5 01/18/07 7 hours, 1 minute
Session 5 minis 01/18/07 1 hour, 3 minutes
Session 6: Session 5 minis part 2 01/24/07 5 hours, 33 minutes
Session 7 01/31/07 4 hours, 27 minutes
Session 8 02/07/07 2 hours, 53 minutes
Session 9 02/14/07 4 hours, 3 minutes
Session 10 02/21/07 4 hours, 22 minutes
Session 11 02/28/07 4 hours, 20 minutes
Session 12 03/07/07 4 hours, 29 minutes
Session 13 03/14/07 4 hours, 42 minutes
Session 14 03/21/07 3 hours, 41 minutes
Session 15 03/28/07 4 hours, 19 minutes
Session 16 04/04/07 4 hours, 39 minutes
Session 17 04/12/07 3 hours, 3 minutes
Session 18 04/19/07 3 hours, 45 minutes
Session 19 04/25/07 4 hours, 19 minutes
Session 20 05/02/07 2 hours, 31 minutes
Session 21 05/09/07 4 hours, 57 minutes
Session 22 05/30/07 4 hours, 8 minutes
Session 22 minisession 06/03/07 0 hours, 40 minutes
Session 23 06/06/07 4 hours, 43 minutes
Session 24 06/13/07 5 hours, 23 minutes
Session 25 06/20/07 6 hours, 52 minutes
Session 26 06/27/07 5 hours, 0 minutes
Session 26a 06/28/07 3 hours, 55 minutes
Session 26b 07/04/07 4 hours, 19 minutes
Session 26c 07/05/07 2 hours, 0 minutes
Session 27 07/11/07 3 hours, 47 minutes
Session 28 07/25/07 1 hour, 21 minutes
Session 28a 07/31/07 4 hours, 56 minutes
Session 29 08/08/07 2 hours, 57 minutes
Session 30 08/15/07 4 hours, 6 minutes
Session 31 08/20/07 2 hours, 35 minutes
Session 31a 08/20/07 1 hour, 10 minutes
Session 32 08/29/07 1 hour, 47 minutes
Session 33 09/12/07 3 hours, 50 minutes
Session 34 09/19/07 2 hours, 1 minute
Session 35 09/26/07 1 hour, 22 minutes
Session 36 10/03/07 4 hours, 2 minutes
Session 37 10/10/07 1 hour, 21 minutes
Session 38 10/17/07 1 hour, 50 minutes
Session 39 10/24/07 4 hours, 12 minutes
Session 40 11/07/07 1 hour, 56 minutes
Session 41 11/14/07 5 hours, 18 minutes
Session 42 11/28/07 2 hours, 14 minutes
Session 43 12/05/07
Session 44 12/12/07
Session 45 12/19/07
Session 46 12/26/07
Session 46a: OOC WTF Dice Rolls 12/26/07
Session 47 01/02/08
Session 48 01/09/08
Session 49 01/16/08
Session 50 01/23/08
Session 51 01/30/08
Session 52 02/06/08
Session 53 02/13/08
Session 54 02/20/08
Session 55 02/27/08
Session 56 03/05/08
Session 57 03/12/08
Session 58 03/19/08
Session 59 04/02/08
Session 60 04/09/08
Session 61 04/23/08
Session 62 05/07/08
Session 63: "Loharath dies in lava." 05/14/08
Session 64 05/21/08
Session 65 06/04/08
Session 66 06/11/08
Session 67: End of Season One 06/18/08


Aspects Log
Aspect info
More on Aspects
Point Buy Chart. 36 points